Different export categories need different handling — from documentation requirements to cargo handling to preferred freight mode. Here's how Navitra typically supports each.
| Industry | Typical Mode | What We Handle |
|---|---|---|
| Textiles & Apparel | Sea Freight (FCL/LCL) | Bulk export shipments to global apparel buyers and retailers. |
| Ceramics & Building Materials | Sea Freight, Domestic Transport | Heavy, palletized cargo requiring careful handling and full-container loads. |
| Engineering Goods | Sea & Air Freight | Machinery parts and industrial equipment, sized and time-sensitive shipments. |
| Chemicals | Sea Freight, Compliance-Heavy Documentation | Export documentation aligned to chemical handling and safety compliance. |
| Agro & Food Exports | Air & Sea Freight, Cold Chain Coordination | Time-sensitive and perishable export cargo. |
| Pharmaceuticals | Air Freight, Temperature-Sensitive Handling | High-value, compliance-heavy shipments requiring priority handling. |
The industries above reflect where Navitra has the deepest hands-on experience — but export documentation, freight forwarding and customs clearance are general-purpose skills. If you export or import physical goods, there's very likely a fit.